
OUTLOOK for Saturday Day #56. Operating hours 8:30 am - 10 pm. Lift tickets at non-holiday rates. All open terrain groomed. Are you on Facebook? Like us at facebook.com/jiminypeak.
Surface Conditions: Loose Granular/Packed Powder Average Base Depths: 18-42" Acres: 164 acres, 12 miles Recent Snow Fall:
Trails Open: 38 open, 21 lighted Lifts: 9 open, 5 lighted
Temperature at time of report: 31° Today's Weather: Mostly Sunny, 35 Wind: 5.8 mph West
Easiest: |
|||
|---|---|---|---|
| Trail Name | Status | Night Skiing | Snowmaking |
| Left Bank | |||
| John Hancock | |||
| Deer Run | |||
| Easy Does It | |||
| Chipmunk | |||
| Jiminy Cricket | |||
| 180 | |||
| Roundabout | CLOSED | ||
| Glider | |||
| Winding Brook | |||
| Grouse Run | |||
| Outback | |||
| Azalea Path | CLOSED | ||
| Lower Glade | |||
| Merry Go Round | |||
| Upper Slingshot | |||
| Lower Slingshot | |||
Intermediate: |
|||
| Trail Name | Status | Night Skiing | Snowmaking |
| Panorama | |||
| Riptide | |||
| 360 | |||
| Lower Fox | |||
| Exhibition East | |||
| Hot Wheels Glade | CLOSED | ||
| The Mogul Thing | |||
Low-Intermediate: |
|||
|---|---|---|---|
| Trail Name | Status | Night Skiing | Snowmaking |
| West Way | |||
| Grand Slam | |||
| Willie's Gulch | |||
| Raccoon's Den | |||
| Out To Sea | CLOSED | ||
| Scooter | CLOSED | ||
High-Intermediate: |
|||
| Trail Name | Status | Night Skiing | Snowmaking |
| North Glade | |||
| Upper Fox | |||
| Lower Exhibition | |||
| Bear Crossing | |||
| Noreaster | |||
| Catacombs | |||
Most Difficult: |
|||
| Trail Name | Status | Night Skiing | Snowmaking |
| Ace of Spades | |||
| Upper Whirlaway | |||
| Upper Whitetail | |||
| Lower Whitetail | |||
| Wild Turkey | |||
| Cutter | |||
Extremely Difficult: |
|||
| Trail Name | Status | Night Skiing | Snowmaking |
| Jericho | |||
| Upper Exhibition | CLOSED | ||
| Upper Liftline | CLOSED | ||
| Lift | Day | Night |
|---|---|---|
| Alex's Park Carpet Lift | OPEN | |
| Triple Chair | OPEN | |
| Grand Slam | OPEN | |
| Novice Triple | OPEN | |
| Berkshire Express | OPEN | |
| Cricket Triple | OPEN | |
| Q1 Quad | OPEN | |
| Carpet Lift | OPEN | |
| Whites Quad | OPEN |
| Terrain Parks: | |
|---|---|
| Park Name | Status |
| Alex's Park (Large) | |
| Grommetville | |
| Coyote Ridge (Large) | |
| Coasters: | |
|---|---|
| Mountain Coaster | 1 pm - 7 pm |
Please read and understand the Mountain User\'s Responsibility Code prior to skiing or riding. Be aware that snowmaking and grooming may be in progress at any time on open trails. Thin Cover or Icy Spots May Occur Due to weather and Skier Traffic. Trail and lift availability are subject to change without notice at the discretion of Ski Patrol.
![]() |
![]() |
Employment | Environment | Safety | Media | Group Login
Mountain Info | Lodging | Lessons & Programs | Conferences, Meetings & Weddings | Online Ordering
About Us | Contact Us | Privacy Policy | Terms & Conditions
Jiminy Peak Mountain Resort
37 Corey Rd Hancock, MA 01237
413-738-5500 | RESERVATIONS 800-882-8859





